Mandatory Public Disclosure
Compliance information as per CBSE guidelines
Section A
General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CAMBRIDGE SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1131446 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31435 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Nashik-Dindori Road, Mhasrul, Nashik-422004 |
| 5 | PRINCIPAL NAME | NEHA JASMINE RODRIGUES |
| 6 | PRINCIPAL QUALIFICATION | POST GRADUATE |
| 7 | SCHOOL EMAIL ID | info@cisnashik.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9086888333 |
Section B
Documents and Information
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Not Available |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
Section C
Result and Academics
| SL NO. | DOCUMENTS/INFORMATION | DETAILS / LINKS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | 5300 per month |
| 2 | ANNUAL ACADEMIC CALENDER | Not Available |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Not Available |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
Section D
Staff (Teaching)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | PGT: 21 / TGT: 10 / PRT: 10 |
| 3 | TEACHERS SECTION RATIO | 1:30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
Section E
School Infrastructure
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 40000 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 50 greater than 500 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 greater than 600 |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 48 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |
Section F
Teachers Details
| SI NO. | NAME | QUALIFICATION |
|---|---|---|
| 1 | NEHA JASMINE RODRIGUES | M.A, B.ed |
| 2 | POOJA THOMAS | B.COM, B.ed |
| 3 | JENNIFER KHAKDE | Montessori |
| 4 | AFROZE MIRZA | M.S.C, B.ed |
| 5 | TABASSUM TAMBOLI | M.A, B.ed |
| 6 | NIRMALA DERLE | M.A, B.ed |
| 7 | NETRA SURVE | M.A, B.ed |
| 8 | GEETIKA SRIVASTAVA | M.Sc, B.ed |
| 9 | VEENA DARYANI | B.COM, B.ed |
| 10 | GAYATRI.P | M.Sc, B.ed |
| 11 | BHAGYASHRI BODKE | M.A, B.ed |
| 12 | SHRADDHA UBHALE | B.COM, B.ed |
| 13 | JYOSTNA AHIRE | M.B.A |
| 14 | NAYANA DIGHE | B.Sc, B.ed |
| 15 | ARCHANA NAGARE | M.A, B.ed |
| 16 | VIDYA SHINDE | M.A, B.ed |
| 17 | RAKHI JAJOO | M.B.A |
| 18 | AFROZ SHAIKH | M.Sc, B.ed |
| 19 | NEETA KALYANI | B.A, B.ed |
| 20 | IRAM SHAIKH | B.C.A |
| 21 | MEGHA KANOJIA | M.A, B.ed |
| 22 | NEETA AAVHAD | M.A, B.ed |
| 23 | FAREEN SAYYED | M.A, B.ed |
| 24 | CHITRA THOMAS | B.A, B.ed |
| 25 | RUBY PINGALE | M.A, Montessori |
| 26 | SOUJANYA SILAPARASETTI | B.TECH, B.ed |
| 27 | MEGHAGAURI GHODKE | M.A, B.ed |
| 28 | TITHI PADAYA | B.A, B.ed |
| 29 | PRATIDNYA BORADE | M.A, B.ed |
| 30 | POOJA KATOCH | H.S.C, D.ed |
| 31 | SHUBHANGI DESHMUKH | M.A, B.ed |
| 32 | SABA SHAIKH | M.COM, Montessori |
| 33 | NEHA SALVE | H.S.C, Montessori |
| 34 | TEJASWINI PEKHALE | B.E, Montessori |
| 35 | SNEHA BADVE | M.A, B.ed |
| 36 | DIPTI PATIL | B.A, B.ed |
| 37 | RAVINA NAHIRE | B.COM, Montessori |
| 38 | RUCHA PEKHALE | M.A, Montessori |
| 39 | SUNITA PATIL | M.A, B.ed |
| 40 | DHANSHREE MAHAJAN | B.LIB |
| 41 | SWATI BORADE | B.A, B.ed |
| 42 | MAYA PATHADE | M.A, B.ed |
| 43 | PRIYA KULKARNI | M.S.Comp |
| 44 | SNEHA GANGURDE | M.B.A |
| 45 | KAJAL LONDHE | B.Com |
| 46 | ROSHANI CHITTORIA | B.B.A |
| 47 | NANDA KHAIRNAR | B.Lib, M.Lib |
| 48 | RAHUL GANGURDE | M.A |
| 49 | TEJASWINI DIGHE | B.F.A |
| 50 | POOJA BACHAV | A.T.D |
| 51 | VAISHNAVI MASHALKAR | M.A, B.Ped |
| 52 | AKANKSHA SINGH | M.A |
| 53 | ASHISH PATIL | B.COM, B.Ped |
| 54 | MANSI KOTHAWADE | M.COM |
| 55 | SHAFIQUE SHAIKH | H.S.C |
| 56 | SAVITA NAIK | M.A, B.ed |
Section G
School Management Committee (SMC)
| SL NO. | MEMBER NAME | DESIGNATION |
|---|---|---|
| 1 | Collins Albuquerque | Chairman |
| 2 | Flavia Albuquerque | Vice Chairperson |
| 3 | Neha Jasmine Rodrigues | Secretary/Head of the school |
| 4 | Netra Surve | Teacher of the School |
| 5 | Jennifer Kakade | Teacher of the School |
| 6 | Nayana Jadhav | Teacher of the School |
| 7 | Bhagyashri Bodke | Parent of the School |
| 8 | Sneha Badve | Parent of the School |
| 9 | Silas Hiwale | Parent of the School |
| 10 | Vijay Pachlore | Teacher from other school |
| 11 | Rekha Waghmare | Principal from other school |
| 12 | Clotilda Crasto | Trust Member |
| 13 | Sylvester Arthur Sequeira | Trust Member |
Section H
Parents Teachers Association (PTA)
| SR.NO. | NAME | DESIGNATION |
|---|---|---|
| 01 | COLLINS ALBUQUERQUE | CHAIRMAN |
| 02 | FLAVIA ALBUQUERQUE | VICE CHAIRPERSON |
| 03 | NEHA JASMINE RODRIGUES | SECRETARY/HEAD OF THE SCHOOL |
| 04 | MEGHA KANOJIA | TEACHER OF THE SCHOOL |
| 05 | NAYANA JADHAV | TEACHER OF THE SCHOOL |
| 06 | TABASSUM TAMBOLI | TEACHER OF THE SCHOOL |
| 07 | GAUTAM NAIR | PARENT OF GRADE I |
| 08 | NIKHIL SURVE | PARENT OF GRADE II |
| 09 | NEHA KAPSE | PARENT OF GRADE III |
| 10 | RAJENDRA SHINDE | PARENT OF GRADE IV |
| 11 | AKASHDEEP KAKADE | PARENT OF GRADE V |
| 12 | NITIN BHARATI | PARENT OF GRADE VI |
| 13 | DR.SARIKA SURANA | PARENT OF GRADE VII |
| 14 | PRAMOD INAMDAR | PARENT OF GRADE VIII |
| 15 | BHAGYASHREE BODKE | PARENT OF GRADE IX |